Filter by Deposit
Filter by Series
- Galaxy S Series 5
- Honor X Series 1
- Infinix GT Series 1
- Infinix Hot Series 1
- Itel A Series 1
- Mkopa X Series 1
- Moto G Series 1
- Oppo A Series 3
- Realme C Series 1
- Redmi C Series 1
- Redmi Note Series 2
- Samsung A Series 2
- Tecno Camon Series 2
- Tecno Megapad Tablets 1
- Tecno Pop Series 1
- Tecno Spark Series 3
- Vivo V Series 2
- Vivo Y Series 2
Android 15
Motorola Moto G Stylus 5G (128GB/8GB; 50MP Dual Camera; 5000mAh – Certified Renewed)
| Display | 6.7 inches, 2400 x 1080 Pixels |
| Camera | 50MP + 13MP |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,000mAh, 30W Fast Charging |
| Software | Android 15 |
Itel A200 (128GB/3GB; 13MP Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 128GB |
| RAM | 3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15, itel OS 15.1.2 |
Oppo A6 (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 7,100 – KSh 7,700Price range: KSh 7,100 through KSh 7,700| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Pop 20 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 128GB/64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y31d (256GB/8GB; 50MP Dual Camera; 7200mAh)
KSh 4,300 – KSh 4,800Price range: KSh 4,300 through KSh 4,800| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,200mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A6x (256GB/4GB; 13MP Dual Camera; 6500mAh)
KSh 2,400 – KSh 3,700Price range: KSh 2,400 through KSh 3,700| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 13MP F2.2 |
| Storage | 256GB/128GB/64GB |
| RAM | 4GB |
| Battery | 6,500mAh, 5W Reverse Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 Pro (512GB/12GB; 200MP Triple Camera; 6500mAh)
KSh 6,400 – KSh 8,000Price range: KSh 6,400 through KSh 8,000| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 200MP F1.7 + 8MP F2.2 |
| Storage | 512GB/256GB UFS 2.2 |
| RAM | 12GB/8GB LPDDR4X |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 (256GB/8GB; 108MP Triple Camera; 6000mAh)
KSh 4,500 – KSh 5,100Price range: KSh 4,500 through KSh 5,100| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 108MP + 2MP + 2MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 8GB/6GB LPDDR4X |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno MegaPad SE (256GB/8GB; 8MP Dual Camera; 7000mAh)
| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Honor X6c (256GB/6GB; 50MP Dual Camera; 5300mAh)
KSh 4,200 – KSh 4,500Price range: KSh 4,200 through KSh 4,500| Display | 6.61 Inches, 1604 x 720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 6GB |
| Battery | 5,300mAh, 45W Fast Charging |
| Software | Android 15, MagicOS 9.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A6 Pro 5G (256GB/8GB; 50MP Dual Camera; 7000mAh)
KSh 8,300 – KSh 9,200Price range: KSh 8,300 through KSh 9,200| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 8GB |
| Battery | 7,000mAh, 80W Fast Charging |
| Software | Android 15, ColorOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 15C (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 2,700 – KSh 3,600Price range: KSh 2,700 through KSh 3,600| Display | 6.9 Inches, 1600 x 720 Pixels |
| Camera | 50MP + Auxiliary lens |
| Storage | 128GB |
| RAM | 4GB |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark Slim (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB; MicroSD Up to 1TB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Vivo V60 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 5,500 – KSh 6,700Price range: KSh 5,500 through KSh 6,700| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB UFS 2.2 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
KSh 3,600 – KSh 4,000Price range: KSh 3,600 through KSh 4,000| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V60 5G (256GB/12GB; 50MP Triple Camera; 6500mAh)
| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB/256GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Infinix Hot 60 Pro (128GB/8GB; 50MP Triple Camera; 5160mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Tecno Spark 40 Pro+ (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Spark 40 Pro (128GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Infinix GT30 Pro (256GB/12GB; 108MP Dual Camera; 5000mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 108MP + 8MP |
| Storage | 256GB UFS3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 5,500mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Load more products
Loading...
Showing 1–20 of 31 resultsSorted by latest
Android 15 builds on Android 14 with stronger security (e.g., Theft Detection Lock, Private Space), smarter AI tools, and better multitasking for foldables and tablets. It also adds privacy upgrades like partial screen recording and notification cooldown.