Filter by Deposit
MOGO
Itel A200 (128GB/3GB; 13MP Camera; 5000mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 128GB |
| RAM | 3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15, itel OS 15.1.2 |
Itel City 200 (128GB/4GB; 50MP Camera; 5200mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 50MP |
| Storage | 128GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
Tecno Spark 50 (128GB/4GB; 50MP Triple Camera; 6700mAh)
| Display | 6.78 Inches, 720 x 1600 Pixels |
| Camera | 50MP AI Triple |
| Storage | 128GB / 256GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6700mAh, 18W Fast Charging |
| Software | Android 16, HiOS 16 |
Infinix Smart 20 (128GB/4GB; 8MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 720 x 1576 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB |
| Battery | 5,200mAh, 15W Fast Charging |
| Software | Android 16 (Go Edition), XOS 16 |
Tecno Camon 50 (256GB/8GB; 50MP Dual Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Infinix Note 60 Pro (256GB/8GB; 50MP Pro Camera; 6000mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 90W Fast Charging |
| Software | Android 16, XOS 16 |
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Infinix Note Edge 5G (256GB/8GB; 50MP Pro Camera; 6500mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP Pro-Level AI Camera |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Tecno MegaPad SE (256GB/8GB; 8MP Dual Camera; 7000mAh)
| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Itel S26 Ultra (256GB/8GB; 50MP Dual Camera; 6000mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + XXMP + AI Lens |
| Storage | 256GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,000mAh, 18W Charging |
| Software | Android 15, Itel OS 15 |
Tecno Spark Slim (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB; MicroSD Up to 1TB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Infinix Hot 60 Pro+ (256GB/8GB; 50MP Triple Camera; 5160mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Infinix Hot 60 Pro (128GB/8GB; 50MP Triple Camera; 5160mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB UFS 2.2 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Tecno Spark 40 Pro+ (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Infinix Hot 60i (128GB/6GB; 50MP Dual Camera; 5160mAh)
| Display | 6.7 Inches, 720 x 1600 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB/128GB |
| RAM | 8GB/6GB/4GB |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Tecno Spark 40 Pro (128GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Pop 10 (64GB/3GB; 13MP Dual Camera; 5000mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 64GB |
| RAM | 3GB |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 14, Go Edition |
Infinix Smart 10 (128GB/4GB; 8MP Dual Camera; 5000mAh)
KSh 2,500 – KSh 2,800Price range: KSh 2,500 through KSh 2,800| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 8MP + AI Lens |
| Storage | 128GB/64GB |
| RAM | 4GB/3GB |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15 (Go Edition), XOS 15.1 |
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix GT30 Pro (256GB/12GB; 108MP Dual Camera; 5000mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 108MP + 8MP |
| Storage | 256GB UFS3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 5,500mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
Itel City 100 (128GB/6GB; 13MP Camera; 5200mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 4GB/6GB LPDDR4X |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
Load more products
Loading...
Showing 1–20 of 23 resultsSorted by latest
MOGO has joined the mobile financing business in Kenya, offering a rich variety of Lipa Mos Mos phones from three brands – Tecno, Infinix and Itel.
The initial deposits are affordable, ranging from Ksh 2,438 for Itel A06 to Ksh 8,050 for Tecno Camon 40 Pro. The daily installments range from Ksh 41 to Ksh 280 for one year, depending on the gadget.